- Worldwide
- Products Philosophy
- History
- News
- Japanese
- Intake
- Exhaust
- Performance
- Suspension
- Brake
- Wheel
- Others
- Competition
Please be noted that this page introduces the parts installable on the vehicles in Japan. We do not confirm if those parts are also installable on the vehicles sold in foreign countries.
- GP
- MFZ
- MDA
- MD8
- MD4
- MDF
- XJ
- NR
- TT
- Heptagon [#7] Nut Set
GP
Bronze
Gun Metallic
The 7-spoke "GP" forged wheel, designed for driving performance, is MUGEN’s flagship wheel. Although a highly-complex design, by using a metal-spinning process weight-saving and high rigidity are achieved. A weight saving of 2.4 kg, compared with the 17 inch OE wheels, enables a decrease in un-sprung weight, helping to accomplish high driving performance and direct feeling on the road. Hub fitting design exclusive to Honda cars is adopted. Exclusive wheel nuts are sold separately. OE wheel nuts must not be used with these wheels
Inch | Rim | Hole | P.C.D. | Inset | Color | Product Number | Man hour (H) |
18 | 7 1/2J | 5H | 114.3 | + 48 | Bronze | 42700-XXA-875B-48 | 0.7/pc |
18 | 7 1/2J | 5H | 114.3 | + 60 | Bronze | 42700-XXA-875B-60 | 0.7/pc |
18 | 7 1/2J | 5H | 114.3 | + 60 | Gun Metallic | 42700-XXA-875G-60 | 0.7/pc |
17 | 7 1/2JJ | 5H | 114.3 | + 52 | Bronze | 42700-XXA-775B-52 | 0.7/pc |
17 | 7 1/2JJ | 5H | 114.3 | + 52 | Gun Metallic | 42700-XXA-775G-52 | 0.7/pc |
17 | 7JJ | 5H | 114.3 | + 48 | Bronze | 42700-XXA-770B-48 | 0.7/pc |
17 | 7JJ | 5H | 114.3 | + 48 | Gun Metallic | 42700-XXA-770G-48 | 0.7/pc |
- PAGE TOP
MFZ
Formula Silver
Material Silver
Owing to using a metal-spinning process weight-saving and high rigidity are achieved and area around the center cap was made thinner to reduce the total weight. A weight saving of 2 kg compared with the 17 inch OE wheels. Hub fitting design exclusive to Honda cars is adopted.Exclusive wheel nuts are sold separately. OE wheel nuts must not be used with these wheels
Inch | Rim | Hole | P.C.D. | Inset | Color | Product Number | Man hour (H) |
17 | 7J | 5H | 114.3 | + 48 | Formula Silver | 42700-XLTB-770F-48 | 0.7/pc |
17 | 7J | 5H | 114.3 | + 48 | Material Silver | 42700-XLTB-770T-48 | 0.7/pc |
- PAGE TOP
MDA
Black Mirror Face
Surface is machined and clear coated. From the center of the wheel towards the rim the width of the machined area is tapered subtly helping to make the wheel look larger. Two-toned combination of machined surface and black mirror face. Its design was determined considering not only combination with MUGEN aero parts, but with car itself. By using a metal-spinning process, high rigidity and weight-saving are achieved despite having a thinner surface area. Special wheel nuts are sold separately.
Inch | Rim | Hole | P.C.D. | Inset | Color | Product Number | Man hour (H) |
19 | 8J | 5H | 114.3 | + 50 | Black Mirror Face | 42700-XMJ-980A-50 | 0.7/pc |
19 | 8J | 5H | 114.3 | + 55 | Black Mirror Face | 42700-XML-980A-55 | 0.7/pc |
18 | 7 1/2J | 5H | 114.3 | + 50 | Black Mirror Face | 42700-XML-875A-50 | 0.7/pc |
- PAGE TOP
MD8
Dark Gun-metallic Mirror Face
Unique design giving various impressions depending from which directions the wheel is viewed. Color is the two toned dark gun-metallic mirror face. By using a metal-spinning process weight-saving and high rigidity are achieved. Special wheel nuts are sold separately. OE wheel nuts must not be used with these wheels.
Inch | Rim | Hole | P.C.D. | Inset | Color | Product Number | Man hour (H) |
17 | 7J | 4H | 100 | + 55 | Dark Gun-metallic Mirror Face | 42700-XMK-770E-55 | 0.7/pc |
16 | 6 1/2J | 4H | 100 | + 50 | Darl Gun-metallic Mirror Face | 42700-XMK-665E-50 | 0.7/pc |
- PAGE TOP
MD4
Dark Gun Metallic
Bright Silver
The 4 spokes consist of triple ribs which emphasize the sporty and powerful image.
By using a metal-spinning process thin walls, but with high rigidity, are achieved. Special wheel nuts are sold separately. OE wheel nuts must not be used with these wheels.
Inch | Rim | Hole | P.C.D. | Inset | Color | Product Number | Man hour (H) |
16 | 5J | 4H | 100 | + 45 | Dark Gun Metallic | 42700-XMM-650D-45 | 0.7/pc |
16 | 5J | 4H | 100 | + 45 | Bright Silver | 42700-XMM-650R-45 | 0.7/pc |
15 | 5J | 4H | 100 | + 45 | Dark Gun Metallic | 42700-XMM-550D-45 | 0.7/pc |
15 | 5J | 4H | 100 | + 45 | Bright Silver | 42700-XMM-550R-45 | 0.7/pc |
- PAGE TOP
MDF
Sparkling Gun Metallic
Material Silver
Sterically-designed large-sized wheel expanding the edge of its spokes to the flange, which adds a sense of depth.16 x 16J inset 53 casting one-piece wheel, Special wheel nuts are sold separately. Please be noted that OEM wheel nuts cannot be applied for this wheel.
Inch | Rim | Hole | P.C.D. | Inset | Color | Product Number | Man hour (H) |
16 | 6J | 4H | 100 | + 53 | Sparkling Gun Metallic | 42700-XLKB-660L-53 | 0.7/pc |
- PAGE TOP
XJ
Black Metal Coat
Spark Silver
Lightweight and highly-rigid XJ wheel with mesh pattern spoke design having excellent radiation performance. Hub fitting exclusive for Honda cars is adopted to improve installation stiffness between wheel and hub to achieve improvement of driving performance. In addition, twin air valves are positioned diagonally to improve workability and convenience.Cast one-piece wheel, Special wheel nuts are sold separately. OE wheel nuts are not applicable.
Inch | Rim | Hole | P.C.D. | Inset | Color | Product Number | Man hour (H) |
19 | 8J | 5H | 114.3 | + 58 | Black Metal Coat | 42700-XJ5-980C-58 | 0.7/pc |
19 | 8J | 5H | 114.3 | + 58 | Spark Silver | 42700-XJ5-980P-58 | 0.7/pc |
18 | 7 1/2J | 5H | 114.3 | + 55 | Black Metal Coat | 42700-XJ5-875C-55 | 0.7/pc |
18 | 7 1/2J | 5H | 114.3 | + 55 | Spark Silver | 42700-XJ5-875P-55 | 0.7/pc |
17 | 7JJ | 5H | 114.3 | + 53 | Black Metal Coat | 42700-XJ5-770C-53 | 0.7/pc |
17 | 7JJ | 5H | 114.3 | + 53 | Spark Silver | 42700-XJ5-770P-53 | 0.7/pc |
16 | 6 1/2J | 4H | 100 | + 55 | Black Metal Coat | 42700-XJ4-665C-55 | 0.7/pc |
16 | 6 1/2J | 4H | 100 | + 55 | Spark Silver | 42700-XJ4-665P-55 | 0.7/pc |
16 | 6J | 4H | 100 | + 53 | Black Metal Coat | 42700-XJ4-660C-53 | 0.7/pc |
16 | 6J | 4H | 100 | + 53 | Spark Silver | 42700-XJ4-660P-53 | 0.7/pc |
15 | 5JJ | 4H | 100 | + 45 | Black Metal Coat | 42700-XJ4-550C-45 | 0.7/pc |
15 | 5JJ | 4H | 100 | + 45 | Spark Silver | 42700-XJ4-550P-45 | 0.7/pc |
- PAGE TOP
NR
Black
Black Metal Coat
Mirror Face
Silver
One piece cast wheel featuring 10 spokes with excellent rigidity. The NR wheel also utilizes the hub fit design, which is exclusive to Honda vehicles. Exclusive wheel nuts are sold separately. OE wheel nuts must not be used with these wheels
Inch | Rim | Hole | P.C.D. | Inset | Color | Product Number | Man hour (H) |
18 | 8JJ | 5H | 120 | + 50 | Black Metal Coat | 42700-NR5-880C-50 | 0.7/pc |
18 | 7 1/2JJ | 5H | 114.3 | + 55 | Black Metal Coat | 42700-NR5-875C-55 | 0.7/pc |
18 | 7 1/2JJ | 5H | 114.3 | + 55 | Silver | 42700-NR5-875S-55 | 0.7/pc |
17 | 7JJ | 5H | 114.3 | + 48 | Black Metal Coat | 42700-NR5-770C-48 | 0.7/pc |
17 | 7JJ | 5H | 114.3 | + 48 | Silver | 42700-NR5-770S-48 | 0.7/pc |
17 | 7JJ | 5H | 114.3 | +53 | Black Metal Coat | 42700-NR5-770C-53 | 0.7/pc |
17 | 7JJ | 5H | 114.3 | + 53 | Mirror Face | 42700-NR5-770M-53 | 0.7/pc |
15 | 6 1/2JJ | 4H | 100 | + 45 | Silver | 42700-NR4-565S-45 | 0.7/pc |
15 | 6 1/2JJ | 4H | 100 | + 50 | Mirror Face | 42700-NR4B-565M-50 | 0.7/pc |
15 | 6 1/2JJ | 4H | 100 | + 50 | Racing White | 42700-NR4B-565W-50 | 0.7/pc |
15 | 6 1/2JJ | 4H | 100 | + 50 | Silver | 42700-NR4B-565S-50 | 0.7/pc |
14 | 5JJ | 4H | 100 | + 42 | Mirror Face | 42700-NR4B-450M-42 | 0.7/pc |
14 | 5JJ | 4H | 100 | + 42 | Silver | 42700-NR4B-450S-42 | 0.7/pc |
- PAGE TOP
TT
Black Metal Coat
The abbreviation "TT" is derived from the capital letters of "Touring and Touring," a concept imaging the good running performance. It is a large diameter 19 inch casting one piece wheel. It is off-set and hub fit design exclusive for Honda cars and MUGEN original center cap is equipped (manufactured by RAYS).
Inch | Rim | Hole | P.C.D. | Inset | Color | Product Number | Man hour (H) |
19 | 7 1/2JJ | 5H | 114.3 | + 50 | Black Metal Coat | 42700-XXC-975C-50 | 0.7/pc |
- PAGE TOP
Wheel Nut & Lock Set
Black
Silver
Hole | Color | Product Number | Remarks |
4H | Black | 08181-M07-K0S0-BL | Taper nuts:12pcs., Lock nuts:4pcs./a set |
4H | Silver | 08181-M07-K0S0-S | Taper nuts:12pcs., Lock nuts:4pcs./a set |
5H | Black | 08181-MZ3-K0S0-BL | Taper nuts:16pcs., Lock nuts:4pcs./a set |
5H | Silver | 08181-MZ3-K0S0-S | Taper nuts:16pcs., Lock nuts:4pcs./a set |
- PAGE TOP
Heptagon [#7] Nut Set
Black
Hole | Color | Product Number | Remaks |
5H | Black | 08181-XXB-K0S0-BL | Taper nuts:20pcs./a set |
- PAGE TOP
- PAGE TOP
- MUGEN HOME
These home page contents apply to the world domestic market only.
The trademark "MUGEN" may be used only with respect to commercial products
that are manufactured, distributed, or authorized by M-TEC Co., Ltd.