12 thousand Hits
Fuse box in the engine compartment
Number | Function | A |
1 | Electronic stability program control unit | 25 |
2 | Left front door controller | 30 |
3 | Valid until 31.3.10/XNUMX/XNUMX: Right entrance door controller Valid from 1.4.10 with model 204.0/2/9: Right rear door control unit | 30 |
4 | until 31.8.08/XNUMX/XNUMX: Fuel pump control unit Applies to engine 156 until 31.8.08/XNUMX/XNUMX: Left fuel pump control unit Right fuel pump control unit Applies to engine 642, engine 651: Fuel filter condensation sensor with heating element Applies to engine 651 to 31.5.10/646/XNUMX, engine XNUMX: Control unit for fuel filter condensation sensor with heating element | 7.5 |
Valid for diesel engines from 1.9.08/XNUMX/XNUMX: Fuel filter condensation sensor with heating element Applies to engine 276 (USA, South Korea): Activated carbon canister shut-off valve Valid for model 204.0/2/3 from 1.3.11, 204.9 from 1.6.12: Headlight control unit | 20 | |
5 | Rear SAM control unit with fuse and relay module Valid from 1.6.10/XNUMX/XNUMX External lights switch Valid for the 156 Black series engine from 1.7.11: Differential coolant circulation relay on the rear axle | 7.5 |
6 | Applies to diesel engine: ME-SFI [ME] control unit Applies to petrol engine: CDI control unit | 10 |
7 | Starter | 20 |
8 | Additional restraint control unit | 7.5 |
9 | Glove compartment power socket | 15 |
10 | Wiper motor | 30 |
11 | Audio/COMAND display Audio/COMAND control panel Navigation module holder | 7.5 |
12 | Automatic air conditioning control and operating unit Upper control panel control unit | 7.5 |
13 | Steering column module control module Multi-function camera | 7.5 |
14 | Electronic stability program control unit | 7.5 |
Headlight control unit | 20 | |
15 | Additional restraint control unit | 7.5 |
16 | Diagnostic connector (up to 31.5.09/XNUMX/XNUMX) Mobile phone electrical connector Valid for gearbox 722: Electronic control unit for the gear lever module | 5 |
ECO start/stop function: Electric gear oil pump | 20 | |
17 | Panoramic sliding roof control module Upper control panel | 30 |
18 | Valid until 30.11.09/XNUMX/XNUMX: External lights switch Valid for model 204.0/2 from 1.3.11, model 204.3: Top control panel Valid for model 204.0/2 to 28.2.11, model 204.9: Air Conditioning LIN Climate Control Panel Positive Line Connector Bushing Vehicle interior and harness for tailamp electrical connector | 7.5 |
19 | Electric steering lock control unit Electronic ignition lock control unit | 20 |
20 | Electronic stability program control unit | 40 |
21 | Brake light switch Light switch in the glove compartment Recognition of occupied front passenger seat and ACSR Electronic toll collection system - pre-installation of an electric fuse (Japan) | 7.5 |
22 | Combustion engine with fan and air conditioning with built-in control Electrical connector for internal wiring harness and engine | 15 |
23 | Electrical connector for internal wiring harness and engine Applies to diesel engine: Rear SAM control unit with fuse and relay module CDI control unit Terminal 87 connector sleeve Applies to engine 271: Terminal 87 M1e connection sleeve Valid for engine 272: Circuit 87 M1i connector bushing | 20 |
24 | Electrical connector for internal wiring harness and engine Internal and engine wiring harness electrical connector Applies to engine 642: Radiator shutter actuator Valid for engine 272: Terminal 87 M1e connection sleeve Applies to diesel engine: Terminal 87 connector sleeve Applies to engine 646: CDI control unit | 15 |
25 | Applies to engines 156, 271, 272, 274, 276: ME-SFI [ME] control unit Applies to diesel engine: Oxygen sensor before the catalytic converter Valid from 1.6.10 for model 204.3 with 651 Sport Edition engine: Exhaust sound generator control unit | 15 |
26 | Radio Radio with automatic pilot system COMAND control unit | 20 |
27 | Electric steering lock Electronic ignition lock Applies to diesel engine: CDI control unit Applies to petrol engine: ME-SFI [ME] control unit | 7.5 |
28 | Instrument cluster | 7.5 |
29 | Right front headlight | 10 |
30 | Left front light assembly Applies to engine 642: Electrical connector for internal wiring harness and engine wiring harness | 10 |
31A | Left horn Right horn | 15 |
31B | Left horn Right horn | 15 |
32 | Applies to engines 156, 271, 272, 276: Electric air pump | 40 |
Applies to engine 156: Oil cooler fan motor | 20 | |
33 | Applies to 722.6 transmission: Electronic control unit for the transmission system Applies to 722.9 transmission: Fully integrated transmission controller | 10 |
34 | Valid for engine 271, 272 from 1.9.08/XNUMX/XNUMX: Fuel pump control unit Valid for engine 156 from 1.9.08/XNUMX/XNUMX: Left fuel pump control unit Right fuel pump control unit | 7.5 |
35 | Valid from 1.3.11/XNUMX/XNUMX: Electronic stability program control unit | 5 |
36 | Valid from 1.3.11/XNUMX/XNUMX: DISTRONIC electric controller Valid for model 204.902/982/984: Electro-hydraulic power steering | 7.5 |
Relay | ||
J | Circuit 15 relay | |
K | Relay terminal 15R | |
LL | Backup relay | |
M | Starter relay circuit 50 | |
O | Engine circuit 87 relay | |
O | Horn relay | |
P | Applies to engines 156, 272, 276: Secondary air injection relay | |
Q | Backup relay | |
R | Case circuit 87 relay |
Fuse box in the trunk
to 31.05.2009
from 1.06.2009
Number | Function | A |
37 | from 2008/XNUMX: NECK-PRO driver's seat - headrest electromagnetic coil NECK-PRO front passenger seat – headrest electromagnetic coil | 5 |
until 2008: NECK-PRO driver's seat - headrest electromagnetic coil NECK-PRO front passenger seat – headrest electromagnetic coil | 7.5 | |
38 | Rear wiper motor | 15 |
39 | Valid for model 204.0/2/9 except UK vehicles until 31.5.09/XNUMX/XNUMX: Left rear door control unit | 30 |
40 | Reserve | - |
41 | Valid for model 204.0/2/9 until 31.3.10/XNUMX/XNUMX: Right rear door control unit Valid from 1.4.10/XNUMX/XNUMX Right entrance door controller | 30 |
42 | Applies to petrol engine or engine 642 from 1.12.09/651/1.6.09 or engine XNUMX from XNUMX/XNUMX/XNUMX: Fuel pump control unit | 25 |
Applies to engine 646 or engine 642 until 30.11.09/651/31.5.09 or engine XNUMX until XNUMX/XNUMX/XNUMX: Fuel pump Applies to petrol engine (up to 2009): Fuel pump control unit | 20 | |
43 | Valid from 1.6.09/XNUMX/XNUMX with automatic air conditioning: Rear blower motor | 5 |
44 | Switch group, right front seat position Front passenger seat partially electric seat adjustment switch | 30 |
45 | Left front seat adjustment switch group Driver's seat partially electric driver's seat adjustment switch | 30 |
46 | Antenna amplifier for rear window FM antenna Alarm siren Internal protection and towing protection Rear window antenna amplifier 1 TV 1 and DAB Band III antenna amplifier DAB III band antenna TV 2 and KEYLESS-GO antenna amplifier KEYLESS-GO antenna amplifier | 7.5 |
47 | Reserve | - |
48 | Reserve | - |
49 | Rear window heating | 40 |
50 | Right front reversible emergency tension retractor | 50 |
51 | Left Front Reversible Emergency Power Retractor (A76) | 50 |
52 | Reserve | - |
53 | from 2008: Trailer recognition control unit | 15 |
up to 2008: Trailer recognition control unit | 30 | |
54 | to 31.5.09/XNUMX/XNUMX: Trailer recognition control unit Valid for model 204.075/077/077/275/277: Lumbar support for the driver's seat and a group of side pin adjustment switches Front passenger seat lumbar support and side pin adjustment switch group Front passenger seat AMG valve block Driver's seat AMG valve block | 7.5 |
from 1.6.09/XNUMX/XNUMX: Trailer recognition control unit | 15 | |
55 | Valid from 1.6.09/XNUMX/XNUMX AdBlue | 5 |
56 | Trailer recognition control unit Trailer socket | 15 |
Valid for model 204.077/277/377/377 until 31.5.09/XNUMX/XNUMX: Lumbar support for the driver's seat and a group of side pin adjustment switches Front passenger seat lumbar support and side pin adjustment switch group Front passenger seat AMG valve block Driver's socket AMG valve lock | 5 | |
57 | Trailer recognition control unit | 20 |
58 | from 2008: Trailer recognition control unit | 20 |
up to 2008: Trailer recognition control unit | 30 | |
59 | from 2008/XNUMX: Parking system control unit Left front bumper DISTRONIC sensor (DTR) Right front bumper DISTRONIC sensor (DTR) Intelligent radar sensor for left rear bumper Smart radar sensor for right rear bumper | 5 |
until 2008: PARKTRONIC control unit Radar sensor control unit | 7.5 | |
60 | Multi-contour pneumatic pump with seat | 7.5 |
61 | Lifting gate controller | 40 |
62 | Driver's seat controller | 30 |
63 | Front passenger seat control unit | 30 |
64 | DC/AC converter controller | 25 |
65 | Adaptive damping system control unit Steering light module control module | 15 |
66 | Reserve | - |
67 | from 2008: Sound system amplifier control unit | 30 |
up to 2008: Sound system amplifier control unit | 40 | |
68 | Reserve | - |
69 | Bass booster on the back | 20 |
70 | Tire pressure monitor control unit | 5 |
71 | Front cigarette lighter with ashtray illumination Vehicle interior power socket | 15 |
72 | Loading area junction box 115V power socket | 15 |
73 | Diagnostic connector (from 1.6.09/XNUMX/XNUMX) Stationary radio receiver for remote control of the heater Valid for engine 156 from 1.7.11/XNUMX/XNUMX: Transmit mode control unit | 7.5 |
74 | KEYLESS-GO control unit | 15 |
75 | Stationary heater | 20 |
76 | Vehicle interior power socket | 15 |
77 | Weight Control System (WSS) | 7.5 |
78 | Left front seat ventilation controller Right front seat ventilation regulator | 7.5 |
79 | Parking system control unit | 5 |
80 | A unit that controls the vision and radar sensor system Parking system control unit | 7.5 |
81 | Multimedia interface driver | 5 |
82 | UMTS mobile phone system compensator TV tuner control unit (up to 31.5.09/XNUMX/XNUMX; Japan) Digital TV tuner (until 31.5.09/XNUMX/XNUMX; Japan) | 5 |
83 | Electronic toll collection control unit (Japan) Emergency call system control unit Reversing camera Left rear display Right rear display | 7.5 |
84 | Satellite Digital Audio Radio (SDAR) Driver SDAR/high-definition tuner control unit Digital control unit for audio broadcasting Backup camera power module Reversing camera control unit 360 camera control unit | 7.5 |
85 | TV tuner control unit (up to 31.5.09/XNUMX/XNUMX; Japan) Digital TV tuner (as of 1.6.09/XNUMX/XNUMX; Japan) | 7.5 |
86 | DVD player | 7.5 |
87 | Emergency call system control unit | 7.5 |
88 | Valid from 1.6.09/XNUMX/XNUMX Spare | - |
89 | Valid from 1.6.09/XNUMX/XNUMX: Trailer recognition control unit Valid from 1.6.09/156/XNUMX with engine XNUMX: Oil cooler fan motor relay | 20 |
90 | Valid from 1.6.09/XNUMX/XNUMX AdBlue® fuse block AdBlue® feed relay | 40 |
91 | DC/AC converter controller | 25 |
ECO start/stop: gear oil auxiliary pump control unit Valid for engine 642: Ventilation line heater element | 20 | |
92 | Valid from 1.6.09/XNUMX/XNUMX Spare | - |
Relay | ||
A | Relay terminal 15 | |
B | Circuit 15R relay (1) | |
C | Heated rear window relay | |
D | Applies to diesel engine: Fuel pump relay | |
E | Rear window wiper relay | |
F | Seat adjustment relay | |
G | Circuit 15R relay (2) |
Dashboard fuse panel
Number | Function | A |
116 | Driver's seat controller | 30 |
117 | Adaptive damping system control unit | 15 |
118 | Reserve | - |
119 | Rear blower motor AMG Performance Media control unit (valid from 1.6.12/XNUMX/XNUMX) | 7.5 |
120 | Reserve | - |
121 | Reserve | - |
122 | Reserve | - |
123 | Steering light module control module | 10 |
124 | Reserve | - |
125 | Reserve | - |
126 | Front passenger seat control unit | 30 |
127 | Reserve | - |
128 | Reserve | - |
129 | Applies to engine 156: Oil cooler fan motor relay | 20 |
130 | Reserve | - |
131 | Reserve | - |
132 | Reserve | - |
133 | Reserve | - |
134 | Reserve | - |
135 | Reserve | - |
Front prefusion box (up to 2010)
Number | Function | A |
88 | Pyrofusion: Alternator Starter | |
89 | Front SAM control unit with fuse and relay module | 125 |
90 | Rear SAM control unit with fuse and relay module | 40 |
91 | Combustion engine with fan and air conditioning with built-in control | 80 |
100 | Air conditioner casing | 40 |
101 | Applies to petrol engine: Front SAM control unit with fuse and relay module | 60 |
103 | Applies to diesel engine: PTC booster heater | 150 |
104 | Internal fuse box | 70 |
105 | Front SAM control unit with fuse and relay module | 100 |
106 | Rear SAM control unit with fuse and relay module | 150 |
107 | Reserve | - |
108 | Reserve | - |
109 | Reserve | - |
110 | Reserve | - |
since 2010
without ECO start/stop switch
ECO start/stop
Number | Function | A |
150 | without ECO start/stop function: Pirofuza 88 | 400 |
ECO start/stop: Alternator Starter | 200 | |
151 | Combustion engine with fan and air conditioning with built-in control | 100 |
152 | Front SAM control unit with fuse and relay module | 150 |
153 | without ECO start/stop: Spare | 100 |
ECO start/stop function and front battery position: Front SAM control unit with fuse and relay module | 60 | |
154 | ECO start/stop function and front battery position: Front SAM control unit with fuse and relay module | 60 |
Applies to diesel engines and ECO Start/stop: PTC heater | 150 | |
155 | without ECO start/stop: Spare | 50 |
ECO start/stop function: Spare | 100 | |
156 | Applies to diesel engine without ECO start/stop function: PTC heater | 150 |
ECO start/stop function: Front SAM control unit with fuse and relay module | 100 | |
157 | Valid for model 204.902/982/984 without ECO start/stop function: Electrohydraulic power steering ECO start/stop: Spare | 100 |
158 | without ECO start/stop: blower controller | 50 |
ECO start/stop: Rear SAM control unit with fuse and relay module | 150 | |
159 | Multifunctional control unit for a special purpose vehicle | 50 |
ECO start/stop: Additional battery relay | 200 | |
160 | without ECO start/stop: Spare | 60 |
ECO start/stop: blower regulator | 50 | |
161 | without ECO start/stop function: SAM front control unit with fuse and relay module | 100 |
Multifunctional control unit for a special purpose vehicle | 50 | |
162 | without ECO start/stop: Spare | 100 |
ECO start/stop: Spare | 60 | |
163 | without ECO start/stop function: Rear SAM control unit with fuse and relay module | 150 |
164 | without ECO start/stop function: Rear SAM control unit with fuse and relay module | 80 |
Rear pre-fuel box
Number | Function | A |
111 | Applies to petrol engine: ME-SFI [ME] control unit Applies to diesel engine: CDI control unit | 60 |
112 | Multifunctional control unit for a special purpose vehicle | 80 |
113 | Applies to engine 156: Left fuel pump control unit Right fuel pump control unit | 40 |
114 | Reserve | - |
115 | Multifunctional control unit for a special purpose vehicle | 100 |