11.27.2021
Table of Contents
- In the trunk
- In the passenger compartment
- In the engine compartment
The world premiere of the third generation Mercedes-Benz C-Class took place in Stuttgart in January 2007. The new sedan W204 looks aesthetically more perfect and has improved aerodynamics. Large radiator grille, completely changed optics and front bumper with a large air intake added notes of aggressiveness. In this article we will understand in detail fuse box diagrams Mercedes C-class W204 (3rd Gen; C180, C230, C280, C350, C63 AMG) 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 years of manufacture.
Here you will find the locations and photos of the mounting blocks. Also, we will separately mark the fuses responsible for the cigarette lighter and the fuel pump.
In the trunk
Location of the unit (sedan body).
Fuse boxlocation (station wagon body).
Access example.
General view.
Diagram | ||
---|---|---|
Models before June 2009 | ||
No. | Description | A |
F37 | SRS system | 7.5 |
F38 | 15 | |
F39 | Left rear door electrical control unit | 30 |
F41 | Rear right door electronics control unit | 30 |
F42 | 20 | |
F44 | Seat multifunction switch (front right) | 30 |
F45 | Seat multifunction switch (front left) | 30 |
F46 | 7.5 | |
F49 | Rear window heater | 40 |
F50 | 50 | |
F51 | 50 | |
F53 | Trailer control unit | 30 |
F54 | Trailer control unit | |
F56 | Trailer control unit | 15 |
F57 | 20 | |
F58 | 30 | |
F59 | Parking system control unit | 7.5 |
F61 | Rear door opening / closing actuator control unit | 40 |
F67 | Audio amplifier | 40 |
F70 | Tire pressure monitor control unit | 5 |
F71 | Cigarette lighter fuseMercedesw204 - C180, C230, C280, C350, C63 AMG. | 15 |
F72 | 15 | |
F74 | Control unit of the central locking and engine starting remote control system | 15 |
F76 | Power connector for optional equipment | 15 |
F79 | Parking system control unit | 7.5 |
F81 | Audio interface control unit | 7.5 |
F83 | Emergency call system | 7.5 |
F84 | Audio system | |
F87 | Emergency call system | 7.5 |
3 | Rear window heater relay | |
6 | Power seat relay | |
Models after June 2009 | ||
No. | Appointment | A |
F37 | SRS system | 5 |
F38 | 15 | |
F39 | Rear left door electrical control unit | 30 |
F41 | Rear right door electronics control unit | 30 |
F42 | Fuel module (fuel pump fuse) | 20 |
F43 | 7.5 | |
F44 | Seat multifunction switch (front right) | 30 |
F45 | Seat multifunction switch (front left) | 30 |
F46 | 7.5 | |
F49 | Rear window heater | 40 |
F50 | SRS system | 50 |
F51 | 50 | |
F53 | Trailer control unit | 30 |
F54 | Trailer control unit | |
F56 | Trailer control unit | 15 |
F57 | 20 | |
F58 | 20 | |
F59 | parktronic | 5 |
F60 | Seat adjustment pump | 7.5 |
F61 | Rear door opening/closing actuator control unit | 40 |
F62 | 30 | |
F63 | 30 | |
F65 | Suspension control unit | 15 |
F67 | Audio amplifier | 30 |
F70 | Tire pressure monitor control unit | 5 |
F71 | Cigarette lighter fuseMercedesw204 - C180, C230, C280, C350, C63 AMG. | 15 |
F72 | 15 | |
F73 | 7.5 | |
F74 | Remote control unit for central locking and engine start | 15 |
F75 | Additional heater control unit | 20 |
F76 | Accessory power connector | 15 |
F81 | Audio interface control unit | 7.5 |
F82 | Telephone | 5 |
F83 | Emergency call system | 7.5 |
F84 | 7.5 | |
F87 | Emergency call system | 7.5 |
F89 | 20 | |
F91 | ^ 06/10: Not used | |
3 | Rear window heater relay | |
6 | Power seat relay |
In the passenger compartment
The unit is located on the driver's side at the end of the dashboard behind the protective cover.
Access example.
Mercedes 204 Interior fuse box diagram | ||
---|---|---|
No. | A | Decryption |
116 | 30 | Driver's seat control unit (up to 31.05.2009) |
117 | 15 | Adaptive depreciation system control unit (up to 31.05.2009) |
118 | - | Reserve |
119 | 7.5 | Rear passenger compartment fan motor (up to 31.05.2009) |
AMG Performance Media control unit (up to 1.6.2012) | ||
120 | - | Reserve |
121 | - | |
122 | - | |
123 | 10 | Steering column electronics control unit |
124 | - | Reserve |
125 | - | |
126 | 30 | Front passenger seat control unit (up to 31.05.2009) |
127 | - | Reserve |
128 | - | |
129 | 20 | Oil cooler fan motor relay (engine 156; up to 05/31/2009) |
130 | - | Reserve |
131 | - | |
132 | - | |
133 | - | |
134 | - | |
135 | - |
In the engine compartment
The mounting block is located on the right side of the engine compartment. Above.
General view of the Mercedes C-class W204 underhood fuse box.
Diagram | ||
---|---|---|
No. | Relay assignment | |
J | Terminal 15 | |
K | Terminal 15R | |
L | Spare | |
M | Terminal 50, starter | |
N | Terminal 87 motor | |
O | Horn | |
P | Catalytic converter purge | |
Q | oil cooler fan | |
R | Terminal 87 running gear | |
No. | A | Purpose of fuses |
1 | 25 | electronic stability control system ESP |
2 | 30 | front left door |
3 | 30 | Front door module on the right (up to 31.3.10) |
4 | 7.5 | Fuel pump fuse (gasoline engines) |
Left fuel pump module (motor 156) | ||
Right fuel pump module (motor 156) | ||
Condensate sensor in fuel filter with heating element (motors 642, 651) | ||
Fuel filter condensate sensor control unit with heating element (motors 651 (up to 31.5.10), 646) | ||
20 | Headlight module (since 1.3.11) | |
5 | 7.5 | Rear SAM unit with fuse and relay module |
Rear axle gearbox coolant circulation relay (engine 156 from 1.7.11) | ||
Outdoor lighting switch (from 1.12.09) | ||
6 | 10 | CDI Block (Diesel Engines) |
ME block (petrol engines) | ||
7 | 20 | Starter |
8 | 7.5 | Occupant restraint system module |
9 | 15 | 12V Socket in the glove compartment |
10 | 30 | Wiper motor |
11 | 7.5 | Audio display / COMAND |
Audio control panel / COMAND | ||
Holder for navigation module | ||
12 | 7.5 | Climate control system control unit |
Upper control panel | ||
13 | 7.5 | Steering column electronics control unit |
Multifunctional camera (since 1.3.11) | ||
14 | 7.5 | Control unit for electronic stability control ESP |
15 | 7.5 | restraint system |
passive safety systems | ||
16 | 5 | Diagnostic connector (up to 31.5.09) |
Cell phone electrical plug connection (up to 2008) | ||
electronic selector lever module (gearbox 722) | ||
17 | 30 | Panoramic sliding sunroof control module |
overhead control panel | ||
18 | 7.5 | Outdoor lighting parting switch (up to 2008) |
upper control panel (from 1.3.11) | ||
End socket of the plus wire of the LIN data bus of the instrument panel air conditioning system (up to 28.2.11) | ||
Electrical connector for vehicle interior and wiring harness for rear position lamp | ||
19 | 20 | Electric steering lock unit |
Electronic ignition lock unit | ||
20 | 40 | ESP motion stabilization system |
21 | 7.5 | Brake signal sensor |
Glove box light switch | ||
AKSE seat and front passenger seat occupancy recognition system | ||
Electrical fuse preparation for installation of Electronic Toll Collection system (Japan) | ||
22 | 15 | Combustion engine fan motor and air conditioner with integrated regulation |
Electrical plug connection of the passenger compartment and engine wiring harness | ||
Cable lug electric circuit terminal 87 M2e (engine 271; South Korea), (engine 272; USA) | ||
ME control unit (engine 271; South Korea) | ||
Regeneration switching valve (Engine 271; South Korea), (Engine 272; USA) | ||
CDI system control unit (engines 642, 646) | ||
Heating element in the crankcase ventilation duct (engine 642) | ||
Cable lug for electrical circuit terminal 87 (engine 646) | ||
23 | 20 | Electrical plug connection of the passenger compartment and engine wiring harness |
SAM control unit with fuse module and relay in the rear of the passenger compartment (diesel engines) | ||
CDI control unit (diesel engines up to 2008) | ||
Cable lug for electrical circuit terminal 87 (diesel engines up to 2008) | ||
Cable lug for electrical circuit terminal 87 M1e (motor 271 up to 2008) | ||
Cable lug for electrical circuit terminal 87 M1i (motor 272 up to 2008) | ||
24 | 15 | Electrical plug connection of the passenger compartment and engine wiring harness |
Radiator louver actuator (motor 642) | ||
CDI control unit (motor 646) | ||
Cable lug for electrical circuit terminal 87 M1i (motor 272 up to 2008) | ||
Cable lug for electrical circuit terminal 87 (diesel engines up to 2008) | ||
25 | 15 | ME control unit (engines 156, 271, 272, 274, 276) |
Lambda probe before catalytic converter (engine 651) | ||
Exhaust gas generator control unit (engine 651) | ||
26 | 20 | Audio module |
Audio module with Auto-Pilot system | ||
COMAND module | ||
27 | 7.5 | Electronic ignition lock unit |
electric steering lock (up to 2008) | ||
BCDI (diesel engines) | ||
ME (gasoline engines) | ||
28 | 7.5 | Instrument cluster |
29 | 10 | Front right headlamp |
30 | 10 | Front left headlamp |
Electrical plug connection of the interior and engine wiring harness (engine 642) | ||
31A | 15 | Left horn (beep) |
Right horn(beep) | ||
31B | 15 | Left horn(beep) |
Right horn(beep) | ||
32 | 40 | Electric air pump (engines 156, 271, 272) |
33 | 10 | Electronic control unit for automatic transmission control (gearbox 722.6) |
Control unit for fully integrated automatic transmission control system (gearbox 722.9) | ||
34 | 7.5 | Fuel pump control unit (motors 274, 276), (motors 271, 272, 651 from 1.6.09), (motor 642 from 01.12.09) |
35 | 5 | ESP motion stabilization system (since 2009) |
36 | 7.5 | DISTRONIC electrical module |
Electrohydraulic power steering (from 2009) |
Related fuse diagrams
Mercedes C-class (W202; 1993 - 2000) |
Mercedes C-class (W203; 2000 - 2007) |
Mercedes C-Class (W205, 2014 - 2021) |
Mercedes Gelandewagen (W463; 1989 - 2006) |
Mercedes Actros (MP2/MP3; 2003 - 2012) |
Mercedes E-Class (W211, 2002 - 2009) |
Comments
solly khan
Splendid diagram, saved an awful lot of time digging out wiring circuit data. Thanks for posting this vital must have info.
Add new comment